Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7266 | Lentekhi | 42.787808 | 42.715343 | ||
7267 | Mtcvane kontskhi | 41.694718 | 41.714353 | ||
7268 | Keda | 41.597283 | 41.944796 | ||
7269 | Kintrishi | 41.7498 | 42.037125 | ||
7270 | Engurhesi | 42.759554 | 42.032232 | ||
7271 | Chkhorotsku | 42.521161 | 42.127612 | ||
7272 | Kolkheti National Park | 42.152969 | 41.813278 | ||
7273 | Pasanauri | 42.35019 | 44.683023 | ||
7274 | Barisakho vill. | 42.476868 | 44.916217 | ||
7275 | Lagodekhi Reserve | 41.893798 | 46.346146 | ||
7276 | Akhaltsikhe | 41.642023 | 42.994412 | ||
7277 | Borjomi | 41.838255 | 43.392236 | ||
7278 | Tbilisi | 41.711594 | 44.825724 | ||
7279 | Batumi | 41.61245 | 41.634727 | ||
20121 | Dusheti | 42.08686 | 44.694758 | ||
24046 | Jvari | 42.718889 | 42.045833 |
GBIF scientific name: Deilephila elpenor Linnaeus, 1758
GBIF taxonomic status: ACCEPTED
This section is under construction