Multiple sights all throughout the country, pick records. The only species of hawk-moth in Georgia to hibernate as an adult.
Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7429 | Sukhumi | 43.00066 | 41.024865 | ||
7430 | Gagra | 43.278801 | 40.271104 | ||
7431 | Tzageri | 42.647808 | 42.763217 | ||
7432 | Zugdidi | 42.508707 | 41.866899 | ||
7433 | Tsalenjikha | 42.620829 | 42.065547 | ||
7434 | Bakhmaro | 41.850481 | 42.328019 | ||
7435 | Lanchkhuti | 42.089983 | 42.035648 | ||
7436 | Batumi | 41.69445 | 41.707492 | ||
7437 | Kintrishi protected areas | 41.7498 | 42.037125 | ||
7438 | Tskhinvali | 42.219891 | 43.964527 | ||
7439 | Stefantsminda | 42.659638 | 44.641188 | ||
7440 | Barisakho vill. | 42.476796 | 44.916656 | ||
7441 | Tsovata | 42.417065 | 45.363763 | ||
7442 | Lagodekhi Reserve | 41.895769 | 46.346989 | ||
7443 | Tbilisi | 41.71529 | 44.825616 | ||
7444 | Saguramo Reserve | 41.884302 | 44.778513 | ||
7445 | Mtskheta | 41.840587 | 44.707928 | ||
7446 | Telavi | 41.918107 | 45.476935 | ||
7447 | Vashlovani national park | 41.188101 | 46.473031 | ||
7448 | Borjomi | 41.838776 | 43.39211 | ||
7449 | Bakuriani | 41.751238 | 43.529439 | ||
7450 | Akhalkalaki | 41.402172 | 43.487589 | ||
7451 | Kutaisi | 42.26494 | 42.718605 | ||
7853 | Gori | 41.984833 | 44.108929 | ||
7854 | Ananuri | 42.1734 | 44.693695 |
GBIF scientific name: Macroglossum stellatarum Linnaeus, 1758
GBIF taxonomic status: ACCEPTED
This section is under construction