Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
17088 | Abkhazeti | 43.304973 | 40.564554 | ||
17089 | Gudatubani | 41.99301 | 43.433406 | ||
17090 | Sairme | 41.904866 | 42.745729 | ||
17091 | Gori | 41.984661 | 44.108109 | ||
17092 | Kaspi | 41.925537 | 44.425006 | ||
17093 | Mashavera river Gorge | 41.412826 | 44.425695 |
GBIF scientific name: Polyommatus corydonius (Herrich-Schäffer, 1852)
GBIF taxonomic status: HOMOTYPIC_SYNONYM
This section is under construction