Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
18786 | Tbilisi | 41.714723 | 44.826857 | ||
18787 | Kutaisi | 42.266194 | 42.718934 | ||
18788 | Kojori | 41.660677 | 44.708381 | ||
18789 | Poti | 42.15681 | 41.669563 | ||
18790 | Tkibuli | 42.341156 | 42.994478 | ||
18791 | Manglisi | 41.696704 | 44.374302 | ||
18792 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
18793 | Chiatura | 42.289883 | 43.280544 | ||
18794 | Ambrolauri | 42.514269 | 43.145556 | ||
18795 | Baghdati | 42.073063 | 42.820469 | ||
18796 | Sairme | 41.905325 | 42.745668 | ||
18797 | Batumi | 41.616177 | 41.636352 | ||
18798 | Sukhumi | 43.000155 | 41.023946 | ||
18799 | Ritsa | 43.484559 | 40.54292 | ||
18800 | Jvari | 42.708438 | 42.049515 | ||
20109 | Tsodoreti | 41.76232 | 44.652515 |
GBIF scientific name: Thomisus onustus Walckenaer, 1805
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 35788
AOO: 60
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021