Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
18737 | Pitsunda | 43.162802 | 40.339822 | ||
18738 | Atara | 42.866771 | 41.284702 | ||
18739 | Bakuriani | 41.750645 | 43.529182 | ||
18740 | Kutaisi | 42.265832 | 42.717969 | ||
18741 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
18742 | Mt. Satsalike | 42.408336 | 43.209385 | ||
18743 | Kharagauli | 42.022212 | 43.193783 | ||
18744 | Ambrolauri | 42.514281 | 43.145785 | ||
18745 | Zestafoni | 42.107509 | 43.037517 | ||
18746 | Khotevi | 42.466293 | 43.131317 | ||
18747 | Telavi | 41.918129 | 45.477254 | ||
18748 | Tbilisi | 41.713973 | 44.826998 | ||
18749 | Ritsa | 43.484917 | 40.541846 | ||
18750 | Eshera | 43.025483 | 40.932312 | ||
18751 | Surami pass | 42.028849 | 43.502867 | ||
18752 | Lagodekhi Nature Reserve | 41.895409 | 46.345617 | ||
18753 | Oni | 42.577728 | 43.434753 | ||
18754 | Sukhumi | 43.000756 | 41.024071 | ||
18755 | Gori | 41.985429 | 44.108489 |
GBIF scientific name: Runcinia grammica (C.L.Koch, 1837)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 29932
AOO: 76
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021