Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
18637 | Sukhumi | 43.000703 | 41.023654 | ||
18638 | Shukhuti | 42.076413 | 42.084815 | ||
18639 | Kutaisi | 42.266213 | 42.717422 | ||
18640 | Batumi | 41.616259 | 41.636359 | ||
18641 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
18642 | Kharagauli | 42.021963 | 43.194325 | ||
18643 | Zestafoni | 42.108068 | 43.037318 | ||
18644 | Gori | 41.984907 | 44.108446 | ||
18645 | Tbilisi | 41.715126 | 44.82611 | ||
18646 | Lanchkhuti | 42.090052 | 42.035191 | ||
18647 | Tskaltubo | 42.32863 | 42.600512 | ||
18648 | Sakara | 42.136774 | 43.051697 | ||
18649 | Poti | 42.155787 | 41.670003 | ||
18650 | Gelati | 42.294707 | 42.768059 | ||
18651 | Tskhratskaro pass | 41.685717 | 43.51764 | ||
18652 | Gurjaani | 41.743654 | 45.789522 | ||
18653 | Gudauri | 42.475398 | 44.482686 | ||
18654 | Betania | 41.690091 | 44.611487 | ||
18655 | Manglisi | 41.69639 | 44.373831 | ||
18656 | Shiraki vake | 41.366068 | 46.393998 | ||
18657 | Baghdati | 42.073491 | 42.821718 | ||
18658 | Ozurgeti | 41.920725 | 41.991267 | ||
18659 | Gagra | 43.279268 | 40.268954 | ||
18660 | Bzyb | 43.234163 | 40.36465 | ||
18661 | Pskhu-Gumista Nature Reserve | 43.347152 | 41.00647 | ||
18662 | Atara | 42.865142 | 41.286951 | ||
18663 | Tashiskari | 41.95201 | 43.504405 |
GBIF scientific name: Ebrechtella tricuspidata (Fabricius, 1775)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 55931
AOO: 112
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021