Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
20899 | Bichvinta-Miusera Nature Reserve | 43.170882 | 40.432777 | ||
20900 | Zestafoni | 42.107671 | 43.036825 | ||
20901 | Bakhmaro | 41.850794 | 42.328948 | ||
20902 | Chokhatauri | 42.017989 | 42.236634 | ||
20903 | Akhaltsikhe | 41.642708 | 42.994746 | ||
20905 | Kojori | 41.66066 | 44.708975 | ||
20906 | Kvareli | 41.947647 | 45.813953 | ||
20907 | Abasha | 42.205312 | 42.201224 | ||
20908 | Velistsikhe | 41.814413 | 45.757827 | ||
20909 | Sokhumi | 43.000109 | 41.025263 | ||
20910 | Tsaghveri | 41.800634 | 43.481483 | ||
20911 | Chvinta | 41.71087 | 42.961062 | ||
20912 | Lagodekhi Nature Reserve | 41.890968 | 46.348979 | ||
20913 | Gremi | 42.010951 | 45.674572 | ||
20914 | Borjomi Nature Reserve | 41.826412 | 43.265563 | ||
20915 | Tbilisi | 41.714219 | 44.821691 | ||
20916 | Manglisi | 41.69592 | 44.37222 | ||
20918 | Mtirala National Park | 41.662653 | 41.877136 | ||
20919 | Mestia | 43.032256 | 42.689231 | ||
23994 | Akhalsheni | 41.582281 | 43.040882 |
GBIF scientific name: Parasteatoda lunata (Clerck, 1757)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 45098
AOO: 84
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021