Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
20823 | Khulo | 41.645916 | 42.311315 | ||
20824 | Ateni valley | 41.900803 | 44.084187 | ||
20825 | Tbilisi | 41.713744 | 44.826009 | ||
20826 | Batumi | 41.615851 | 41.635807 | ||
20827 | Ozurgeti | 41.919877 | 41.991007 | ||
20828 | Zarzma | 41.678422 | 42.652298 | ||
20829 | Utkisubani | 41.663817 | 42.603776 | ||
20830 | Tago | 41.625527 | 42.31509 | ||
20831 | Tkibuli | 42.340418 | 42.992978 | ||
20832 | Nakerala Pass | 42.376681 | 43.037224 | ||
20833 | Kobuleti | 41.81471 | 41.782972 | ||
20834 | Gori | 41.984741 | 44.10876 | ||
20835 | Adigeni | 41.676005 | 42.708503 | ||
20836 | Gudauta | 43.101691 | 40.619459 | ||
20837 | Gagra | 43.278877 | 40.270456 | ||
20838 | Bzipi | 43.233961 | 40.364994 | ||
20839 | Chakvi | 41.730116 | 41.736249 | ||
20840 | Kobuleti | 41.810084 | 41.793011 |
GBIF scientific name: Asagena phalerata (Panzer, 1801)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 26214
AOO: 64
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021