Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
18159 | Tkibuli | 42.341549 | 42.993951 | ||
18160 | Sukhumi | 43.001734 | 41.022812 | ||
18161 | Bakuriani | 41.750682 | 43.529113 | ||
18162 | Batumi | 41.616154 | 41.636036 | ||
18163 | Kobuleti | 41.816003 | 41.783418 | ||
18164 | Khulo | 41.645901 | 42.3112 | ||
18165 | Keda | 41.597285 | 41.945098 | ||
18166 | Mestia | 43.033253 | 42.689383 | ||
18167 | Kelasuri | 43.022579 | 41.115609 | ||
18168 | Poti | 42.158085 | 41.671524 | ||
18169 | Lanchkhuti | 42.089593 | 42.035562 | ||
18170 | Kutaisi | 42.266126 | 42.717179 | ||
18171 | Chiatura | 42.290414 | 43.28125 | ||
18172 | Zestafoni | 42.108059 | 43.037546 | ||
18173 | Zvare | 41.975211 | 43.413005 | ||
18174 | Nunisi | 41.950814 | 43.411243 | ||
18175 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
18176 | Zemo Khviti | 42.183905 | 43.956482 | ||
18177 | Gori | 41.985513 | 44.108299 | ||
18178 | Tbilisi | 41.714847 | 44.825291 | ||
18179 | Gardabani | 41.458068 | 45.090856 | ||
18180 | Kharagauli | 42.02207 | 43.193467 | ||
18181 | Kursebi | 42.325027 | 42.781054 | ||
18182 | Gelati | 42.294707 | 42.768059 |
GBIF scientific name: Tetragnatha extensa (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 34964
AOO: 132
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021