Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
18148 | Poti | 42.157704 | 41.671377 | ||
18149 | Batumi | 41.615433 | 41.636895 | ||
18150 | Eshera | 43.039935 | 40.934434 | ||
18151 | Atara | 42.866662 | 41.284559 | ||
18152 | Sukhumi | 43.001422 | 41.023337 | ||
18153 | Beshtasheni | 41.638271 | 44.115091 | ||
24243 | Tbilisi (Dighomi urban forest) | 41.767754 | 44.770506 | ||
24298 | Kvishkheti | 41.9613 | 43.5116 | ||
24301 | Madatapa Managed Reserve | 41.1968 | 43.7587 | ||
24310 | Saghamo lake | 41.2941 | 43.7309 |
GBIF scientific name: Pachygnatha degeeri Sundevall, 1830
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 2802
AOO: 24
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021