Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7082 | Ryapsh River near Pitsunda | 43.164104 | 40.418477 | ||
7083 | Lidzava | 43.176185 | 40.363674 | ||
7084 | Bzipi | 43.232117 | 40.376761 | ||
7085 | Adzaba Cave | 43.048654 | 40.952737 | ||
7086 | Tarkiladze Cave | 43.195034 | 40.650088 | ||
7087 | Tskhaltubo, New Cave | 42.328527 | 42.601519 | ||
7088 | Kelasuri Cave | 43.000909 | 41.084633 | ||
7089 | Tqibuli | 42.336351 | 43.005267 | ||
7090 | Bitshvinta-Miusera Nature Reserve | 43.170805 | 40.432903 | ||
7091 | Kortskheli Cave | 42.544716 | 41.924778 | ||
7092 | Pskhu-Gumista Nature Reserve | 43.346154 | 41.007843 | ||
7093 | Lagodekhi Reserve | 41.887021 | 46.348475 | ||
7094 | Tkhibuli, Tsutskhvati viilage, in cave | 42.294427 | 42.864174 | ||
22967 | Eagle gorge | 41.489363 | 46.096653 |
GBIF scientific name: Metellina merianae (Scopoli, 1763)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 25090
AOO: 84
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021