Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
17344 | Shilda | 41.99798 | 45.71776 | ||
17345 | Chachuna managed reserve | 41.296897 | 45.899591 | ||
17346 | Kursebi | 42.324881 | 42.781293 | ||
17347 | Gardabani | 41.458021 | 45.092061 | ||
17348 | Kutaisi | 42.265658 | 42.717753 | ||
17349 | Tsebelda | 43.024268 | 41.270269 | ||
17350 | Gori | 41.984987 | 44.108138 | ||
17351 | Kojori | 41.660781 | 44.70877 | ||
17352 | Tbilisi | 41.715967 | 44.828706 | ||
17353 | Rokiti | 42.110557 | 42.794478 | ||
17354 | Ateni Gorge | 41.890681 | 44.013247 | ||
17355 | Zestafoni | 42.107274 | 43.037351 | ||
17356 | Pitsunda | 43.162836 | 40.340794 | ||
17357 | Igoeti | 41.989296 | 44.413275 | ||
17358 | Manglisi | 41.695819 | 44.37427 | ||
17359 | Baghdati | 42.07284 | 42.821286 | ||
17360 | Sukhumi | 43.00122 | 41.023619 | ||
17361 | Gelati | 42.294707 | 42.768059 | ||
17362 | Tashiskari | 41.952528 | 43.50385 | ||
17363 | Telavi | 41.918276 | 45.477627 | ||
17364 | Pheria | 41.628114 | 41.66389 | ||
17365 | Mukhrani | 41.934632 | 44.565515 | ||
17366 | Lagodekhi | 41.818185 | 46.277653 | ||
18292 | Bazaleti lake | 42.041759 | 44.684913 | ||
20186 | Atsana | 42.047673 | 42.06899 | ||
20187 | Orkhevi | 41.970878 | 45.032928 | ||
20330 | Batumi | 41.616547 | 41.637205 | ||
22832 | Ortabatumi | 41.6401 | 41.728121 | ||
23023 | Bandza | 42.351706 | 42.281616 |
GBIF scientific name: Micrommata virescens (Clerck, 1757)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 17071
AOO: 92
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021