Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
19162 | Dandalo | 41.649914 | 42.108981 | ||
19163 | Lagodekhi Nature Reserve | 41.89555 | 46.345637 | ||
19164 | Bakuriani | 41.750413 | 43.530612 | ||
19165 | Gagra | 43.279517 | 40.269835 | ||
19166 | Kelasuri | 43.02261 | 41.115732 | ||
19167 | Sukhumi | 43.000249 | 41.020187 | ||
19168 | Khoni | 42.315044 | 42.415272 | ||
19981 | Nasakirali | 41.958131 | 42.065489 |
GBIF scientific name: Phlegra fasciata (Hahn, 1826)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 22151
AOO: 20
Native/Introduced: Native
Comment: Population status unclear
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021