Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
19084 | Tbilisi | 41.713636 | 44.827376 | ||
19085 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
19086 | Telavi | 41.918285 | 45.477824 | ||
19087 | Tkibuli | 42.341006 | 42.993992 | ||
19088 | Kutaisi | 42.265346 | 42.717992 | ||
19089 | Abastumani | 41.755561 | 42.83177 | ||
19090 | Kharagauli | 42.022015 | 43.193332 | ||
19091 | Adigeni | 41.67661 | 42.708033 | ||
19092 | Zestafoni | 42.107733 | 43.03687 | ||
19093 | Kelasuri | 43.022316 | 41.115397 | ||
19094 | Bakuriani | 41.750726 | 43.528517 | ||
19095 | Akhaltsikhe | 41.643265 | 42.993208 | ||
19096 | Baghdati | 42.07299 | 42.820908 | ||
19097 | Mestia | 43.03295 | 42.688719 | ||
19098 | Batumi | 41.616233 | 41.636617 | ||
19099 | Sukhumi | 43.000938 | 41.023437 | ||
19100 | Khoni | 42.315209 | 42.414195 | ||
19986 | Kachreti | 41.650393 | 45.67997 | ||
19987 | Zugdidi | 42.507485 | 41.866494 | ||
20139 | Kodistskaro | 42.030782 | 44.352424 |
GBIF scientific name: Menemerus taeniatus (L.Koch, 1867)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 38209
AOO: 120
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021