Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23670 | Tbilisi reservoir | 41.758828 | 44.848172 | ||
23671 | Gardabani | 41.458163 | 45.092888 | ||
23672 | Mtskheta | 41.840542 | 44.707242 | ||
23673 | Akhaldaba | 41.924982 | 43.491085 | ||
23674 | Ateni gorge | 41.906649 | 44.095845 | ||
23675 | Lagodekhi district | 41.818028 | 46.278181 | ||
23676 | Borjomi district | 41.83886 | 43.389319 | ||
23677 | Batumi | 41.614704 | 41.636733 | ||
23678 | Chakvi | 41.73032 | 41.734544 | ||
23679 | Poti | 42.156292 | 41.673128 | ||
23680 | Anaklia | 42.400079 | 41.580829 | ||
23681 | Kutaisi | 42.266235 | 42.720548 | ||
23682 | Makhinjauri | 41.675686 | 41.698837 | ||
23683 | Laituri | 41.914226 | 41.905655 | ||
23684 | Lailashi | 42.60581 | 42.858863 | ||
23685 | Akhalchala | 42.62238 | 42.723902 |
GBIF scientific name: Chilocorus bipustulatus (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction