Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23570 | Tbilisi reservoir | 41.714228 | 44.829647 | ||
23571 | Rustavi | 41.521582 | 45.041256 | ||
23572 | Mtskheta | 41.840766 | 44.708602 | ||
23573 | Lagodekhi | 41.817927 | 46.279303 | ||
23574 | Poti | 42.157513 | 41.672225 | ||
23575 | Batumi | 41.613191 | 41.640353 |
GBIF scientific name: Scymnus subvillosus (Goeze, 1777)
GBIF taxonomic status: ACCEPTED
This section is under construction