Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
22196 | Tbilisi | 41.714725 | 44.82275 | ||
22197 | Uplistsikhe | 41.966893 | 44.207268 | ||
22198 | Kekhijvari | 42.001692 | 43.846671 | ||
22199 | Dvani | 42.157535 | 43.875662 | ||
22200 | Mejvriskhevi | 42.129889 | 44.214074 | ||
22201 | Ergneti | 42.202869 | 43.98938 | ||
22202 | Kodistskaro | 42.03062 | 44.352358 |
GBIF scientific name:
GBIF taxonomic status:
This section is under construction