Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
19628 | Dzykhva mt. | 43.221672 | 41.147585 | ||
19629 | Lidzava | 43.177038 | 40.363918 | ||
19630 | Sukhumi | 43.001686 | 41.023764 | ||
19631 | Atara | 42.86273 | 41.28765 | ||
19632 | Ritsa | 43.482796 | 40.534894 | ||
19633 | Lagodekhi Nature Reserve | 41.900536 | 46.342081 | ||
19634 | Babaneuri Nature Reserve | 42.09186 | 45.386978 | ||
19635 | Jvari pass | 42.196223 | 43.594093 | ||
19636 | Sataplia Nature Reserve | 42.315655 | 42.673302 | ||
19637 | Borjomi-Kharagauli National Park | 41.860356 | 43.223991 | ||
19638 | Pitsunda | 43.162914 | 40.339937 | ||
19640 | Kolkheti National Park | 42.133036 | 41.858224 | ||
19641 | Zeraboseli | 41.733341 | 41.983309 | ||
19642 | Batumi | 41.614059 | 41.635999 | ||
19643 | Nikortsminda | 42.457875 | 43.091427 | ||
19644 | Saparlo | 41.301473 | 44.308586 | ||
19645 | Tkibuli | 42.341204 | 42.993995 | ||
19646 | Bakhmaro | 41.850418 | 42.328631 | ||
19647 | Danisparauli | 41.648105 | 42.463466 | ||
19648 | Mariamjvari Nature Reserve | 41.767195 | 45.376676 | ||
19649 | Oni | 42.577556 | 43.434823 | ||
19650 | Kelasuri | 43.02256 | 41.115505 | ||
19651 | National Park of Tbilisi | 41.865918 | 44.95657 | ||
19652 | Akhmeta | 42.038518 | 45.20695 | ||
19653 | Bichvinta-Miusera Nature Reserve | 43.170882 | 40.432777 | ||
19654 | Pskhu-Gumista Nature Reserve | 43.346154 | 41.007843 | ||
19655 | road to Ritsa | 43.465021 | 40.535952 | ||
19656 | Gagra | 43.278877 | 40.270021 |
GBIF scientific name: Tenuiphantes mengei (Kulczyński, 1887)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 70000
AOO: 136
Native/Introduced: Native
Comment: Widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021