Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7902 | Sakhalvasho | 41.689522 | 41.733233 | ||
7903 | Poti | 42.156189 | 41.671287 | ||
7904 | Sukhumi military road | 42.950919 | 41.087573 | ||
7905 | Kutaisi | 42.263973 | 42.717188 | ||
7906 | Batumi | 41.615158 | 41.636547 | ||
7907 | Mtsvane kontskhi | 41.695104 | 41.712662 | ||
7908 | Chakvi | 41.730784 | 41.735397 | ||
7909 | Kintrishi protected areas | 41.7498 | 42.037125 | ||
7959 | Chakvistavi | 41.678992 | 41.863891 |
GBIF scientific name: Otiorhynchus tiflensis Reitter, 1915
GBIF taxonomic status: ACCEPTED
This section is under construction