Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
21772 | Krtsanisi | 41.613103 | 44.907654 | ||
21773 | Tbilisi | 41.69618 | 44.837382 | ||
21774 | Rustavi | 41.522126 | 45.041915 | ||
21775 | Kasristskali | 41.286008 | 46.470948 | ||
21776 | Vashlovani Nature Rerve | 41.181823 | 46.469101 | ||
21777 | Khertvisi | 41.476353 | 43.285532 | ||
21781 | Machara | 42.947124 | 41.084831 |
GBIF scientific name: Lixus incanescens Boheman, 1836
GBIF taxonomic status: ACCEPTED
This section is under construction