Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1929 | Chakvistavi | 41.6772222 | 41.8719444 | ||
1930 | Kobuleti | 41.8176 | 41.78661 | ||
1931 | Zugdidi-Telmani | 42.0405556 | 42.0727778 | ||
1932 | Vani | 42.0813889 | 42.5244444 | ||
1933 | Ajameti | 42.1397222 | 42.7997222 | ||
1934 | Sataplia | 42.31794 | 42.671422 | ||
1935 | Anaklia | 42.4005556 | 41.5844444 |
GBIF scientific name: Tetramorium forte Forel, 1904
GBIF taxonomic status: ACCEPTED
This section is under construction