Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1754 | Poladauri | 41.4344444 | 44.5961111 | ||
1755 | Bolnisi | 41.445 | 44.5411111 | ||
1756 | Ratevani | 41.4469444 | 44.5202778 | ||
1757 | Tetritskaro | 41.5441667 | 44.4591667 | ||
1758 | Kiketi | 41.6483333 | 44.6436111 | ||
1759 | Chakvistavi | 41.6772222 | 41.8719444 | ||
1760 | Manglisi | 41.6930556 | 44.3780556 | ||
1761 | Chitakhevhesi | 41.769832 | 43.250104 | ||
1762 | Chobiskhevi | 41.7788889 | 43.3025 | ||
1763 | Kimotesubani | 41.8 | 43.5166667 | ||
1764 | Tsaghveri | 41.8047222 | 43.4819444 | ||
1765 | Daba | 41.8166667 | 43.4666667 | ||
1766 | Zekari pass | 41.82 | 42.8605556 | ||
1767 | Borjomi Park | 41.836185 | 43.392713 | ||
1768 | Mtskheta | 41.839183 | 44.707251 | ||
1769 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
1770 | Zedazeni | 41.871591 | 44.770711 | ||
1771 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
1772 | Baghdati | 42.0847222 | 42.825 | ||
1773 | Sakara | 42.1333333 | 43.05 | ||
1774 | Poti | 42.148093 | 41.706394 | ||
1775 | Kutaisi | 42.2622222 | 42.7163889 | ||
1776 | Senaki | 42.2688889 | 42.0791667 | ||
1777 | Khobi | 42.3180556 | 41.8980556 | ||
1778 | Akhaldaba | 42.3647222 | 42.9077778 | ||
1779 | Anaklia | 42.4005556 | 41.5844444 | ||
1780 | Tsaishi | 42.4325 | 41.805 | ||
1781 | Zugdidi Botanical Garden | 42.51166 | 41.87995 | ||
1782 | Bichvinta | 43.1591667 | 40.3377778 | ||
1783 | Lidzava | 43.1780556 | 40.3675 | ||
1784 | Alakhadze | 43.2147222 | 40.3061111 | ||
1785 | Gagra | 43.3283333 | 40.2238889 | ||
1786 | Achishesi | ||||
1787 | Asechka | ||||
1788 | Bjinevi | ||||
1789 | riv Rioni | ||||
1790 | riv Tekhura |
GBIF scientific name: Leptothorax unifasciatus (Latreille, 1798)
GBIF taxonomic status: ACCEPTED
This section is under construction