Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1707 | Patara Dmanisi | 41.3313889 | 44.3405556 | ||
1708 | Kariani | 41.3608333 | 44.1258333 | ||
1709 | Kianeti | 41.4166667 | 44.4166667 | ||
1710 | Bolnisi | 41.445 | 44.5411111 | ||
1711 | Gomareti | 41.4961111 | 44.1725 | ||
1712 | Tetritskaro | 41.5441667 | 44.4591667 | ||
1713 | Kojori | 41.6608333 | 44.6916667 | ||
1714 | Algeti | 41.6769444 | 44.3858333 | ||
1715 | Manglisi | 41.6930556 | 44.3780556 | ||
1716 | Abastumani | 41.7561111 | 42.8411111 | ||
1717 | Chitakhevhesi | 41.769832 | 43.250104 | ||
1718 | Dviri | 41.7702778 | 43.2636111 | ||
1719 | Mzetamze | 41.7958333 | 43.5144444 | ||
1720 | Tsaghveri | 41.8047222 | 43.4819444 | ||
1721 | Daba | 41.8166667 | 43.4666667 | ||
1722 | Zekari Pass | 41.82 | 42.8605556 | ||
1723 | Borjomi Park | 41.836185 | 43.392713 | ||
1724 | Ertatsminda | 41.8636111 | 44.3225 | ||
1725 | Baniskhevi | 41.87831 | 43.38583 | ||
1726 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
1727 | Tskhratskaro | 42.1002778 | 43.0461111 | ||
1728 | Akhaldaba | 42.3647222 | 42.9077778 | ||
1729 | Akhaltsikhe | 42.5869444 | 44.6627778 | ||
1730 | Khachini | ||||
1731 | Khrami gorge | ||||
1732 | Sapara |
GBIF scientific name: Leptothorax nylanderi (Foerster, 1850)
GBIF taxonomic status: ACCEPTED
This section is under construction