Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1615 | Vashlovani Reserve | 41.2 | 46.45 | ||
1616 | Kasristskali | 41.2883333 | 46.4630556 | ||
1617 | Kazreti | 41.3775 | 44.4130556 | ||
1618 | Bolnisi | 41.445 | 44.5411111 | ||
1619 | Dedoplisthkaro | 41.4655556 | 46.1052778 | ||
1620 | Udabno | 41.4922222 | 45.3866667 | ||
1621 | Dmanisi | 41.5227778 | 44.3533333 | ||
1622 | Aspindza | 41.5738889 | 43.2561111 | ||
1623 | MT. Anaria | 41.6152778 | 41.6686111 | ||
1624 | Batumi | 41.6419444 | 41.6336111 | ||
1625 | Samgori | 41.6844444 | 44.9966667 | ||
1626 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
1627 | Manglisi | 41.6930556 | 44.3780556 | ||
1628 | Mtatsminda Park | 41.694538 | 44.783857 | ||
1629 | Varketili | 41.7097222 | 44.9011111 | ||
1630 | Chakvi | 41.7252778 | 41.7327778 | ||
1631 | Tbilisi Sea | 41.732309 | 44.85518 | ||
1632 | Tadzrisi | 41.7369444 | 43.2722222 | ||
1633 | Patara Lilo | 41.7425 | 44.9077778 | ||
1634 | Abastumani | 41.7561111 | 42.8411111 | ||
1635 | Dighomi | 41.7727778 | 44.7380556 | ||
1636 | Chobiskhevi | 41.7788889 | 43.3025 | ||
1637 | Mzetamze | 41.7958333 | 43.5144444 | ||
1638 | Daba | 41.8166667 | 43.4666667 | ||
1639 | Zekari Pass | 41.82 | 42.8605556 | ||
1640 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
1641 | Ertatsminda | 41.8636111 | 44.3225 | ||
1642 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
1643 | Atskuri | 41.9572222 | 45.3763889 | ||
1644 | Igoeti | 41.9875 | 44.4113889 | ||
1645 | Dusheti | 42.0858333 | 44.6958333 | ||
1646 | Kutaisi | 42.2622222 | 42.7163889 | ||
1647 | Pasanauri | 42.3491667 | 44.6905556 | ||
1648 | Ingiri | 42.4955556 | 41.8138889 | ||
1649 | MT. Shavimta | 42.5302778 | 45.5083333 | ||
1650 | Bichvinta | 43.1591667 | 40.3377778 | ||
1651 | riv Borjomula | ||||
1652 | Sapara |
GBIF scientific name: Solenopsis fugax (Latreille, 1798)
GBIF taxonomic status: ACCEPTED
This section is under construction