Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1570 | Pantishara | 41.2 | 46.45 | ||
1571 | Vashlovani Reserve | 41.2 | 46.45 | ||
1572 | Zilcha | 41.266827 | 46.635423 | ||
1573 | Kasristskali | 41.2883333 | 46.4630556 | ||
1574 | Taribana | 41.3247222 | 46.0294444 | ||
1575 | Canyon Ole | 41.343889 | 45.848333 | ||
1576 | Shulaveri | 41.4036111 | 44.1241667 | ||
1577 | Jandara Lake | 41.432843 | 45.187949 | ||
1578 | Bolnisi | 41.445 | 44.5411111 | ||
1579 | Ratevani | 41.4469444 | 44.5202778 | ||
1580 | Dedoplistskaro | 41.4655556 | 46.1052778 | ||
1581 | Khertvisi | 41.5397222 | 41.7369444 | ||
1582 | Aspindza | 41.5738889 | 43.2561111 | ||
1583 | Batumi | 41.6419444 | 41.6336111 | ||
1584 | Kojori | 41.6608333 | 44.6916667 | ||
1585 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
1586 | Mtatsminda park | 41.694538 | 44.783857 | ||
1587 | Varketili | 41.7097222 | 44.9011111 | ||
1588 | Sartichala | 41.7136111 | 45.1713889 | ||
1589 | Mushtaidi | 41.721548 | 44.786926 | ||
1590 | Tbilisi Sea | 41.732309 | 44.85518 | ||
1591 | Lisi Lake | 41.7436111 | 44.7352778 | ||
1592 | Abastumani | 41.7561111 | 42.8411111 | ||
1593 | Dighomi | 41.7727778 | 44.7380556 | ||
1594 | Avchala | 41.7902778 | 44.8261111 | ||
1595 | Tsaghveri | 41.8047222 | 43.4819444 | ||
1596 | Daba | 41.8166667 | 43.4666667 | ||
1597 | Likani | 41.8333333 | 43.3666667 | ||
1598 | Borjomi | 41.8375 | 43.3791667 | ||
1599 | Mtskheta | 41.839183 | 44.707251 | ||
1600 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
1601 | Ateni gorge | 41.912507 | 44.096043 | ||
1602 | Grakali | 41.9327778 | 44.3013889 | ||
1603 | Atskuri | 41.9572222 | 45.3763889 | ||
1604 | Igoeti | 41.9875 | 44.4113889 | ||
1605 | Khashuri | 41.9911111 | 43.59 | ||
1606 | Vardzia | 42.0363889 | 43.1072222 | ||
1607 | Kutaisi | 42.2622222 | 42.7163889 | ||
1608 | Rustavi | 42.2894444 | 43.8472222 | ||
1609 | Magharo | 42.295 | 44.8533333 | ||
1610 | Akhaltsikhe | 42.5869444 | 44.6627778 | ||
1611 | Khachini | ||||
1612 | Mingechauri | ||||
1613 | Satskhenhesi | ||||
1614 | Shavnabada |
GBIF scientific name: Pheidole pallidula (Nylander, 1849)
GBIF taxonomic status: ACCEPTED
This section is under construction