Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1446 | Samshvilde | 41.5058333 | 44.4955556 | ||
1447 | Tetritskaro | 41.5441667 | 44.4591667 | ||
1448 | Aspindza | 41.5738889 | 43.2561111 | ||
1449 | Ota | 41.6197222 | 43.3105556 | ||
1450 | Kiketi | 41.6483333 | 44.6436111 | ||
1451 | Adigeni | 41.6858333 | 42.7102778 | ||
1452 | Tadzrisi | 41.7369444 | 43.2722222 | ||
1453 | Patara Tsemi | 41.8 | 43.4666667 | ||
1454 | Zekari Pass | 41.82 | 42.8605556 | ||
1455 | Borjomi | 41.8375 | 43.3791667 |
GBIF scientific name: Myrmica caucasicola Arnol'di, 1934
GBIF taxonomic status: ACCEPTED
This section is under construction