Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1163 | Vashlovani Reserve | 41.2 | 46.45 | ||
1164 | Sadakhlo | 41.2388889 | 44.7877778 | ||
1165 | Taribana | 41.3247222 | 46.0294444 | ||
1166 | Kianeti | 41.4166667 | 44.4166667 | ||
1167 | Poladauri | 41.4344444 | 44.5961111 | ||
1168 | Bolnisi | 41.445 | 44.5411111 | ||
1170 | Udabno | 41.4922222 | 45.3866667 | ||
1171 | Batumi Botanical Garden | 41.56061 | 41.61109 | ||
1172 | Sighnaghi | 41.6188889 | 45.9216667 | ||
1173 | Kakhaberi | 41.6241667 | 41.6133333 | ||
1174 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
1175 | Green cape | 41.6872222 | 41.7044444 | ||
1176 | Chakvi | 41.7252778 | 41.7327778 | ||
1177 | Chitakhevhesi | 41.769832 | 43.250104 | ||
1178 | Avchala | 41.7902778 | 44.8261111 | ||
1179 | Kobuleti | 41.8176 | 41.78661 | ||
1180 | Nichbisi | 41.8194444 | 44.5258333 | ||
1181 | Zekari Pass | 41.82 | 42.8605556 | ||
1182 | Karsani | 41.8288889 | 44.7038889 | ||
1183 | Borjomi | 41.8375 | 43.3791667 | ||
1184 | Mtskheta | 41.839183 | 44.707251 | ||
1185 | Kavtischevi | 41.8477778 | 44.4363889 | ||
1186 | Saguramo | 41.888934 | 44.762078 | ||
1187 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
1188 | Sakara | 42.1333333 | 43.05 | ||
1189 | Poti | 42.148093 | 41.706394 | ||
1190 | Chaladidi | 42.2277778 | 41.8383333 | ||
1191 | Kutaisi | 42.2622222 | 42.7163889 | ||
1192 | Senaki | 42.2688889 | 42.0791667 | ||
1193 | Khobi | 42.3180556 | 41.8980556 | ||
1194 | Rioni | 42.3375 | 42.715 | ||
1195 | Anaklia | 42.4005556 | 41.5844444 | ||
1196 | Ingiri | 42.4955556 | 41.8138889 | ||
1197 | Zugdidi Botanical Garden | 42.51166 | 41.87995 | ||
1198 | Eshera | 43.0405556 | 40.9358333 | ||
1199 | Akhali Atoni | 43.0819444 | 40.8405556 | ||
1200 | Bichvinta | 43.1591667 | 40.3377778 | ||
1201 | Khachini | ||||
1202 | Kodori gorge | ||||
6693 | Khoni | 42.1921 | 42.2514 |
GBIF scientific name: Crematogaster schmidti (Mayr, 1853)
GBIF taxonomic status: ACCEPTED
This section is under construction