Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1145 | Pantishara | 41.2 | 46.45 | ||
1146 | Taribana | 41.3247222 | 46.0294444 | ||
1147 | Batumi | 41.6419444 | 41.6336111 | ||
1148 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
1149 | Mushtaidi | 41.721548 | 44.786926 | ||
1150 | Lisi Lake | 41.7436111 | 44.7352778 | ||
1151 | Abastumani | 41.7561111 | 42.8411111 | ||
1152 | Avchala | 41.7902778 | 44.8261111 | ||
1153 | Borjomi | 41.8375 | 43.3791667 | ||
1154 | Mtskheta | 41.839183 | 44.707251 | ||
1155 | Telmani-Darcheli | 42.0405556 | 42.0727778 | ||
1156 | Poti | 42.148093 | 41.706394 | ||
1157 | Ingiri | 42.4955556 | 41.8138889 | ||
1158 | Akhaltsikhe | 42.5869444 | 44.6627778 |
GBIF scientific name: Cardiocondyla elegans Emery, 1869
GBIF taxonomic status: ACCEPTED
This section is under construction