Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
1068 | Pantishara | 41.2 | 46.45 | ||
1069 | Vashlovani Reserve | 41.2 | 46.45 | ||
1070 | Eldari Lowland | 41.2883333 | 46.4630556 | ||
1071 | Gardabani | 41.4547222 | 45.0947222 | ||
1072 | Baghdati | 42.0847222 | 42.825 | ||
1073 | Kutaisi | 42.2622222 | 42.7163889 | ||
1074 | Kaltani gorge |
GBIF scientific name: Lepisiota frauenfeldi (Mayr, 1855)
GBIF taxonomic status: ACCEPTED
This section is under construction