Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
706 | Batumi | 41.6419444 | 41.6336111 | ||
707 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
708 | Manglisi | 41.6930556 | 44.3780556 | ||
709 | Mushtaidi | 41.721548 | 44.786926 | ||
710 | Lisi Lake | 41.7436111 | 44.7352778 | ||
711 | Avchala | 41.7902778 | 44.8261111 | ||
712 | Mtskheta | 41.839183 | 44.707251 | ||
713 | Tsesi | 42.5388889 | 43.21 | ||
714 | Oni | 42.5794444 | 43.4425 |
GBIF scientific name: Plagiolepis pygmaea (Latreille, 1798)
GBIF taxonomic status: ACCEPTED
This section is under construction