Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
607 | Bogdanovka | 41.2669444 | 43.5905556 | ||
608 | Gardabani | 41.4547222 | 45.0947222 | ||
609 | Dedoplistskaro | 41.4655556 | 46.1052778 | ||
610 | Udabno | 41.4922222 | 45.3866667 | ||
611 | Trialeti | 41.5386111 | 44.1083333 | ||
612 | Aspindza | 41.5738889 | 43.2561111 | ||
613 | Tsalka | 41.5913889 | 44.0869444 | ||
614 | Ota | 41.6197222 | 43.3105556 | ||
615 | Ortachala | 41.629284 | 44.926964 | ||
616 | Batumi | 41.6419444 | 41.6336111 | ||
617 | Adigeni | 41.6858333 | 42.7102778 | ||
618 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
619 | Manglisi | 41.6930556 | 44.3780556 | ||
620 | Varketili | 41.7097222 | 44.9011111 | ||
621 | Sartichala | 41.7136111 | 45.1713889 | ||
622 | Chakvi | 41.7252778 | 41.7327778 | ||
623 | Tbilisi Sea | 41.732309 | 44.85518 | ||
624 | Sagarejo | 41.7363889 | 45.3302778 | ||
625 | Tadzrisi | 41.7369444 | 43.2722222 | ||
626 | Bakuriani | 41.7497222 | 43.5325 | ||
627 | Abastumani | 41.7561111 | 42.8411111 | ||
628 | Gujareti | 41.7619444 | 43.7255556 | ||
629 | Dighomi | 41.7727778 | 44.7380556 | ||
630 | Kimotesubani | 41.8 | 43.5166667 | ||
631 | Arjevanidze forest | 41.804722 | 43.481944 | ||
632 | Tsaghveri | 41.8047222 | 43.4819444 | ||
633 | Daba | 41.8166667 | 43.4666667 | ||
634 | Tsereti | 41.8205556 | 44.0283333 | ||
635 | Sakavre | 41.8288889 | 44.1747222 | ||
636 | Borjomi Park | 41.836185 | 43.392713 | ||
637 | Mtskheta | 41.839183 | 44.707251 | ||
638 | Baniskhevi | 41.87831 | 43.38583 | ||
639 | Ozurgeti | 41.9213889 | 42.0027778 | ||
640 | Ajameti | 42.1397222 | 42.7997222 | ||
641 | Poti | 42.148093 | 41.706394 | ||
642 | Kutaisi | 42.2622222 | 42.7163889 | ||
643 | Rustavi | 42.2894444 | 43.8472222 | ||
644 | Pasanauri | 42.3491667 | 44.6905556 | ||
645 | Oni | 42.5794444 | 43.4425 | ||
646 | Kazbegi | 42.663855 | 44.636359 | ||
647 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
648 | Inkiti Lake | 43.1733333 | 40.3194444 | ||
649 | Bjinevi |
GBIF scientific name: Formica rufibarbis Fabricius, 1793
GBIF taxonomic status: ACCEPTED
This section is under construction