Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
587 | Mtskheta | 41.839183 | 44.707251 | ||
588 | Pasanauri | 42.3491667 | 44.6905556 | ||
589 | Shenako | 42.3719444 | 45.6625 | ||
590 | Omalo | 42.3788889 | 45.63 | ||
591 | Barisakho | 42.477139 | 44.916019 | ||
592 | Shatili | 42.6583333 | 45.16 | ||
593 | Kazbegi | 42.663855 | 44.636359 |
GBIF scientific name: Formica georgica Seifert
GBIF taxonomic status: ACCEPTED
This section is under construction