Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
383 | Gorelovka | 41.2177778 | 43.6897222 | ||
384 | Khanchali Lake | 41.2661111 | 43.5344444 | ||
385 | Kazreti | 41.3775 | 44.4130556 | ||
386 | Shulaveri | 41.4036111 | 44.1241667 | ||
387 | Poladauri | 41.4344444 | 44.5961111 | ||
388 | Bolnisi | 41.445 | 44.5411111 | ||
389 | Dedoplistskaro | 41.4655556 | 46.1052778 | ||
390 | Pitareti | 41.4836111 | 44.3319444 | ||
391 | Gomareti | 41.4961111 | 44.1725 | ||
392 | Khertvisi | 41.5397222 | 41.7369444 | ||
393 | Tetritskaro | 41.5441667 | 44.4591667 | ||
394 | Aspindza | 41.5738889 | 43.2561111 | ||
395 | Tsalka | 41.5913889 | 44.0869444 | ||
396 | MT. Anaria | 41.6152778 | 41.6686111 | ||
397 | Batumi | 41.6419444 | 41.6336111 | ||
398 | Manglisi | 41.6930556 | 44.3780556 | ||
399 | Sartichala | 41.7136111 | 45.1713889 | ||
400 | Mushtaidi | 41.721548 | 44.786926 | ||
401 | Chakvi | 41.7252778 | 41.7327778 | ||
402 | Tbilisi Sea | 41.732309 | 44.85518 | ||
403 | Bakuriani | 41.7497222 | 43.5325 | ||
404 | Buknara | 41.75 | 41.75 | ||
405 | Abastumani | 41.7561111 | 42.8411111 | ||
406 | Gujareti | 41.7619444 | 43.7255556 | ||
407 | Gujaretistskali | 41.7619444 | 43.7255556 | ||
408 | Machartskali | 41.7833333 | 43.6 | ||
409 | Avchala | 41.7902778 | 44.8261111 | ||
410 | Tsaghveri | 41.8047222 | 43.4819444 | ||
411 | Daba | 41.8166667 | 43.4666667 | ||
412 | Kobuleti | 41.8176 | 41.78661 | ||
413 | Tsereti | 41.8205556 | 44.0283333 | ||
414 | Karsani | 41.8288889 | 44.7038889 | ||
415 | Borjomi Park | 41.836185 | 43.392713 | ||
416 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
417 | Ertatsminda | 41.8636111 | 44.3225 | ||
418 | Rveli | 41.8805556 | 43.4147222 | ||
419 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
420 | Natanebi | 41.9086111 | 41.7691667 | ||
421 | Mukhrani | 41.9338889 | 44.5766667 | ||
422 | Surebi | 41.9666667 | 42.4333333 | ||
423 | Vardzia | 42.0363889 | 43.1072222 | ||
424 | Grigoleti | 42.0369444 | 41.7391667 | ||
425 | Baghdati | 42.0847222 | 42.825 | ||
426 | Poti | 42.148093 | 41.706394 | ||
427 | Kutaisi | 42.2622222 | 42.7163889 | ||
428 | Pasanauri | 42.3491667 | 44.6905556 | ||
429 | Nakalakevi | 42.3494444 | 42.1916667 | ||
430 | Akhaldaba | 42.3647222 | 42.9077778 | ||
431 | Anaklia | 42.4005556 | 41.5844444 | ||
432 | Tsaishi | 42.4325 | 41.805 | ||
433 | Darcheli | 42.4341667 | 41.7005556 | ||
434 | Gudamakari | 42.4902778 | 44.7319444 | ||
435 | Ingiri | 42.4955556 | 41.8138889 | ||
436 | Tsalenjikha | 42.6044444 | 42.0772222 | ||
437 | Dariali gorge | 42.695214 | 44.638728 | ||
438 | Ghalidzga gorge | 42.6986111 | 41.47 | ||
439 | Ochamchire | 42.7125 | 41.4716667 | ||
440 | Larsi | 42.742503 | 44.625358 | ||
441 | Mt Urta | 42.8308333 | 41.6166667 | ||
442 | Gulripshi | 42.9269444 | 41.0963889 | ||
443 | Akhali Atoni | 43.0819444 | 40.8405556 | ||
444 | Inkiti Lake | 43.1733333 | 40.3194444 | ||
445 | Gagra | 43.3283333 | 40.2238889 | ||
446 | Bzipi gorge | ||||
447 | Chanistskali | ||||
448 | Colkhic Reserve | ||||
449 | Khachini | ||||
450 | Khrami gorge | ||||
451 | Lori gorge | ||||
452 | Luri | ||||
453 | Pichora gorge | ||||
454 | Supsa gorge |
GBIF scientific name: Formica cinerea Mayr, 1853
GBIF taxonomic status: ACCEPTED
This section is under construction