Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
39 | Pantishara | 41.2 | 46.45 | ||
40 | Vashlovani Reserve | 41.2 | 46.45 | ||
41 | Sadakhlo | 41.2388889 | 44.7877778 | ||
42 | Zilcha | 41.266827 | 46.635423 | ||
43 | Kasristskali | 41.2883333 | 46.4630556 | ||
44 | Taribani | 41.3247222 | 46.0294444 | ||
45 | Ole gorge | 41.343889 | 45.848333 | ||
46 | Shulaveri | 41.4036111 | 44.1241667 | ||
47 | Kianeti | 41.4166667 | 44.4166667 | ||
48 | Jandara Lake | 41.432843 | 45.187949 | ||
49 | Bolnisi | 41.445 | 44.5411111 | ||
50 | Udabno | 41.4922222 | 45.3866667 | ||
51 | Gomareti | 41.4961111 | 44.1725 | ||
52 | Trialeti | 41.5386111 | 44.1083333 | ||
53 | Aspindza | 41.5738889 | 43.2561111 | ||
54 | Kumisi Lake | 41.5847222 | 44.8438889 | ||
55 | Tsalka | 41.5913889 | 44.0869444 | ||
56 | Vaziani | 41.6330556 | 45.0388889 | ||
57 | Batumi | 41.6419444 | 41.6336111 | ||
58 | Gokhnari | 41.65 | 44.3166667 | ||
59 | Kojori | 41.6608333 | 44.6916667 | ||
60 | Adigeni | 41.6858333 | 42.7102778 | ||
61 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
62 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
63 | Manglisi | 41.6930556 | 44.3780556 | ||
64 | Kustba Lake | 41.700472 | 44.751451 | ||
65 | Vake Park | 41.70843 | 44.749931 | ||
66 | Sartichala | 41.7136111 | 45.1713889 | ||
67 | Saburtalo | 41.7166667 | 44.75 | ||
68 | Tbilisi Sea | 41.732309 | 44.85518 | ||
69 | Patara lilo | 41.7425 | 44.9077778 | ||
70 | Bakuriani | 41.7497222 | 43.5325 | ||
71 | Abastumani | 41.7561111 | 42.8411111 | ||
72 | Tsodoreti | 41.7594444 | 44.6530556 | ||
73 | Gujareti | 41.7619444 | 43.7255556 | ||
74 | Dviri | 41.7702778 | 43.2636111 | ||
75 | Dighomi | 41.7727778 | 44.7380556 | ||
76 | Tsaghveri | 41.8047222 | 43.4819444 | ||
77 | Daba | 41.8166667 | 43.4666667 | ||
78 | Karsani | 41.8288889 | 44.7038889 | ||
79 | Likani | 41.8333333 | 43.3666667 | ||
80 | Borjomi | 41.8375 | 43.3791667 | ||
81 | Mtskheta | 41.839183 | 44.707251 | ||
82 | Kavtiskhevi | 41.8477778 | 44.4363889 | ||
83 | Ertatsminda | 41.8636111 | 44.3225 | ||
84 | Grakali | 41.9327778 | 44.3013889 | ||
85 | Kvareli | 41.9513889 | 45.8016667 | ||
86 | Igoeti | 41.9875 | 44.4113889 | ||
87 | Vardzia | 42.0363889 | 43.1072222 | ||
88 | Tkviavi | 42.1566667 | 44.0672222 | ||
89 | Chaladidi | 42.2277778 | 41.8383333 | ||
90 | Kutaisi | 42.2622222 | 42.7163889 | ||
91 | Rustavi | 42.2894444 | 43.8472222 | ||
92 | Sataplia | 42.31794 | 42.671422 | ||
93 | Akhaldaba | 42.3647222 | 42.9077778 | ||
94 | Anaklia | 42.4005556 | 41.5844444 | ||
95 | Gori | 42.5166667 | 43.1666667 | ||
96 | Akhaltsikhe | 42.5869444 | 44.6627778 | ||
97 | Ochamchire | 42.7125 | 41.4716667 | ||
98 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
99 | Inkiti Lake | 43.1733333 | 40.3194444 | ||
100 | Alakhadze | 43.2147222 | 40.3061111 | ||
101 | Kodori gorge | ||||
102 | Mt Iaghluja | ||||
103 | Saghoria | ||||
104 | Sapara | ||||
105 | Satskhenhesi | ||||
106 | Shavnabada |
GBIF scientific name: Tapinoma erraticum (Latreille, 1798)
GBIF taxonomic status: ACCEPTED
This section is under construction