Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23882 | Tbilisi | 41.713325 | 44.825795 | ||
23883 | Khashuri | 41.984059 | 43.586838 | ||
23884 | Shuamta | 42.099624 | 42.455173 | ||
23885 | Borjomi | 41.839736 | 43.390014 | ||
23886 | Borjomi Nature Reserve | 41.821701 | 43.273469 | ||
23887 | Baghdati | 42.07301 | 42.820508 |
GBIF scientific name: Myzia oblongoguttata (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction