Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23804 | Tbilisi | 41.714531 | 44.825397 | ||
23805 | Gardabani | 41.45796 | 45.091319 | ||
23806 | Krtsanisi | 41.612996 | 44.909499 | ||
23807 | Tskhinvali | 42.221408 | 43.967755 | ||
23808 | Tserovani | 41.89424 | 44.677957 | ||
23809 | Kvishkheti | 41.968499 | 43.50028 | ||
23810 | Khashuri | 41.983619 | 43.587069 | ||
23811 | Borjomi | 41.838588 | 43.390426 | ||
23812 | Rioni ravine | 42.148342 | 42.38702 |
GBIF scientific name: Adalia decempunctata (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction