Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23788 | Tbilisi | 41.714019 | 44.82475 | ||
23789 | Mtskheta | 41.840652 | 44.708281 | ||
23790 | Gori | 41.984881 | 44.108272 | ||
23791 | Rustavi | 41.52163 | 45.044747 | ||
23792 | Sioni | 41.993845 | 45.026312 | ||
23793 | Lagodekhi Nature Reserve | 41.881487 | 46.349231 | ||
23794 | Lekistskali river gorge | 41.235188 | 46.524897 | ||
23795 | Batsara Nature Reserve | 42.243646 | 45.24979 | ||
23796 | Kvareli | 41.947639 | 45.815894 | ||
23797 | Tskhinvali | 42.219208 | 43.96593 | ||
23798 | Tsaghveri | 41.801232 | 43.482138 | ||
23799 | Akhaltsikhe | 41.64287 | 42.99115 | ||
23800 | Tsalka | 41.597177 | 44.095734 | ||
23801 | Kutaisi | 42.267329 | 42.71668 |
GBIF scientific name: Bulaea lichatschovi (Hummel, 1827)
GBIF taxonomic status: ACCEPTED
This section is under construction