Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23749 | Tbilisi | 41.713491 | 44.825711 | ||
23750 | Mtskheta | 41.840452 | 44.707443 | ||
23751 | Kojori | 41.659338 | 44.70906 | ||
23752 | Surami | 42.025824 | 43.552568 | ||
23753 | Omalo | 42.370945 | 45.633411 | ||
23754 | Lagodekhi Nature Reserve | 41.8928 | 46.340008 | ||
23755 | Kutaisi | 42.266585 | 42.71669 | ||
23756 | Lebarde | 42.73536 | 42.495467 | ||
23757 | Khulo | 41.645817 | 42.310942 | ||
23758 | Mekvena | 42.474548 | 42.757221 |
GBIF scientific name:
GBIF taxonomic status:
This section is under construction