Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23729 | Tbilisi | 41.714155 | 44.827502 | ||
23730 | Tskneti | 41.698649 | 44.698233 | ||
23731 | Manglisi | 41.696079 | 44.372779 | ||
23732 | Rustavi | 41.521524 | 45.043186 | ||
23733 | Gardabani | 41.458079 | 45.090948 | ||
23734 | Akhmeta | 42.038151 | 45.206629 | ||
23735 | Tskhinvali | 42.220463 | 43.967021 | ||
23736 | Borjomi Nature Reserve | 41.828541 | 43.265616 | ||
23737 | Tsaghveri | 41.801345 | 43.482201 | ||
23738 | Tsemi | 41.800577 | 43.462638 | ||
23739 | Bakuriani | 41.750808 | 43.528111 | ||
23740 | Tskhratskaro Pass | 41.685733 | 43.517618 | ||
23741 | Menji | 42.407216 | 41.853148 |
GBIF scientific name: Hippodamia undecimnotata (Schneider, 1792)
GBIF taxonomic status: SYNONYM
This section is under construction