Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23294 | Gali | 42.625168 | 41.733263 | ||
23295 | Azhara | 43.110506 | 41.700998 | ||
23296 | Etseri | 42.559882 | 42.301774 | ||
23297 | Bedia | 42.736336 | 41.648905 | ||
23298 | Poti | 42.156896 | 41.673513 | ||
23299 | Kvaloni | 42.249106 | 41.949749 | ||
23300 | Zhashkva | 42.550726 | 43.45762 | ||
23301 | Anaklia | 42.398028 | 41.581499 | ||
23302 | Borjomi | 41.838425 | 43.388597 | ||
23303 | Manglisi | 41.695894 | 44.37298 | ||
23304 | Bakuriani | 41.749804 | 43.527524 | ||
23305 | Aspindza | 41.572837 | 43.248619 | ||
23306 | Tbilisi | 41.711321 | 44.820202 | ||
23307 | Gardabani | 41.458053 | 45.089099 | ||
23308 | Shiraki | 41.370876 | 46.381239 |
GBIF scientific name: Tabanus autumnalis Linnaeus, 1761
GBIF taxonomic status: ACCEPTED
This section is under construction