Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23254 | Omalo | 42.369719 | 45.636613 | ||
23255 | Shenako | 42.371424 | 45.662147 | ||
23256 | Lagodekhi | 41.817005 | 46.279297 | ||
23257 | Borjomi | 41.83893 | 43.388807 | ||
23258 | Saghamostba Lake vicinity | 41.312856 | 43.702038 | ||
23259 | Tbilisi | 41.717998 | 44.822113 |
GBIF scientific name: Tabanus subparadoxus Olsufiev, 1937
GBIF taxonomic status: ACCEPTED
This section is under construction