Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23244 | Sokhumi | 42.998642 | 41.025948 | ||
23245 | Kodori gorge | 43.122708 | 41.857677 | ||
23246 | Lagodekhi | 41.815416 | 46.27988 | ||
23247 | Ikalto | 41.945382 | 45.390819 | ||
23248 | Kojori | 41.660753 | 44.708253 | ||
23249 | Martkopi | 41.77447 | 45.021613 | ||
23250 | Mukhrani | 41.934582 | 44.567842 | ||
23251 | Kasristskali | 41.285468 | 46.47109 | ||
23252 | Zilcha mt. | 41.263916 | 46.633747 | ||
23253 | Alazani river valley | 41.111302 | 46.640779 |
GBIF scientific name: Tabanus tergestinus Egger, 1859
GBIF taxonomic status: ACCEPTED
This section is under construction