Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23229 | Samtredia | 42.158625 | 42.335868 | ||
23230 | Mejvriskhevi | 42.129717 | 44.213775 | ||
23231 | Dusheti | 42.08664 | 44.695503 | ||
23232 | Pasanauri | 42.35201 | 44.686519 | ||
23233 | Teliani | 41.920136 | 45.514821 | ||
23234 | Lagodekhi | 41.817902 | 46.278102 | ||
23235 | Saguramo | 41.900414 | 44.756183 | ||
23236 | Kesalo | 41.428673 | 45.097071 | ||
23237 | Kasristskali | 41.284523 | 46.468494 | ||
23238 | Zilcha mt. | 41.264051 | 46.633993 | ||
23239 | Chachuna Managed Reserve | 41.296897 | 45.899506 | ||
23240 | Alazani river valley | 41.225962 | 45.965233 |
GBIF scientific name: Tabanus bromius Linnaeus, 1758
GBIF taxonomic status: ACCEPTED
This section is under construction