Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23201 | Omalo | 42.371441 | 45.634252 | ||
23202 | Kaspi | 41.925624 | 44.423524 | ||
23203 | Martkopi | 41.774234 | 45.019731 | ||
23204 | Gali | 42.625146 | 41.734065 | ||
23205 | Tsana | 42.880677 | 43.144889 | ||
23206 | Koruldashi | 42.916831 | 43.143265 | ||
23207 | Shovi | 42.703728 | 43.676593 | ||
23208 | Glola | 42.702093 | 43.643456 | ||
23209 | Mamisoni pass | 42.705903 | 43.793907 | ||
23210 | Ghebi | 42.769514 | 43.505825 | ||
23211 | Chiora | 42.745032 | 43.552576 | ||
23212 | Achara | 41.844441 | 41.886836 | ||
23213 | Stepantsminda | 42.65812 | 44.618967 | ||
23214 | Shenako | 42.3719 | 45.662564 | ||
23215 | Ikalto | 41.945509 | 45.392029 | ||
23216 | Bakuriani | 41.751031 | 43.529228 |
GBIF scientific name: Tabanus miki Brauer, 1880
GBIF taxonomic status: ACCEPTED
This section is under construction