Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23170 | Akhali Atoni | 43.08728 | 40.809208 | ||
23171 | Gudauta | 43.101073 | 40.620433 | ||
23172 | Gvandra | 43.113394 | 41.837703 | ||
23173 | Stepantsminda | 42.659563 | 44.641327 | ||
23174 | Ikalto | 41.944867 | 45.390247 | ||
23175 | Omalo | 42.370899 | 45.632145 | ||
23176 | Lagodekhi Nature Reserve | 41.846831 | 46.332154 | ||
23177 | Martkopi | 41.77417 | 45.022196 | ||
23178 | Kojori | 41.660035 | 44.709355 |
GBIF scientific name: Tabanus cordiger Meigen & Wiedemann, 1820
GBIF taxonomic status: ACCEPTED
This section is under construction