Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23159 | Oni | 42.576304 | 43.434769 | ||
23160 | Ambrolauri | 42.514404 | 43.147218 | ||
23161 | Mleta | 42.428233 | 44.493483 | ||
23162 | Lagodekhi | 41.810909 | 46.275345 | ||
23163 | Ikalto | 41.943158 | 45.388813 | ||
23164 | Sulda | 41.277879 | 43.369113 | ||
23165 | Saghamostba Lake vicinity | 41.314744 | 43.751271 | ||
23166 | Borjomi | 41.836091 | 43.393869 | ||
23167 | Bakuriani | 41.750203 | 43.529165 | ||
23168 | Tetritskaro | 41.542667 | 44.463109 | ||
23169 | Martkopi | 41.774314 | 45.021338 |
GBIF scientific name: Tabanus unifasciatus Loew, 1858
GBIF taxonomic status: ACCEPTED
This section is under construction