Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23122 | Bakuriani | 41.750404 | 43.527267 | ||
23123 | Gogasheni | 41.368373 | 43.299832 | ||
23124 | Mtskheta | 41.840851 | 44.708531 | ||
23125 | Tbilisi | 41.713402 | 44.822146 | ||
23126 | Kojori | 41.65956 | 44.71128 | ||
23127 | Tskneti | 41.698545 | 44.698945 | ||
23128 | Martkopi | 41.773226 | 45.02254 | ||
23129 | Kasristskali | 41.286016 | 46.472514 | ||
23130 | Vashlovani Nature Rerve | 41.175782 | 46.474836 | ||
23131 | Pantishara | 41.235708 | 46.371207 |
GBIF scientific name: Tabanus bifarius Loew, 1858
GBIF taxonomic status: ACCEPTED
This section is under construction