Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
23064 | Gagra | 43.278722 | 40.269321 | ||
23065 | Gulripshi | 42.930953 | 41.104996 | ||
23066 | Oni | 42.577037 | 43.434905 | ||
23067 | Tetritskaro | 41.542351 | 44.470205 | ||
23068 | Skra | 41.994724 | 44.012845 | ||
23069 | Tbilisi | 41.714838 | 44.825652 | ||
23070 | Ikalto | 41.945497 | 45.390284 |
GBIF scientific name:
GBIF taxonomic status:
This section is under construction