Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
7740 | David Gareja | 41.454378 | 45.372173 | ||
7741 | Dighomi village | 41.781972 | 44.71933 | ||
7742 | Tbilisi, Nutzubidze plato | 41.732038 | 44.710363 | ||
7743 | Kaspi | 41.924427 | 44.424671 | ||
7744 | Chachuni Wildlife Refuge | 41.222112 | 46.189259 | ||
7745 | Aspindza | 41.573583 | 43.249142 | ||
20317 | Uplistsikhe | 41.967404 | 44.207268 | ||
20756 | Bolnisi | 41.38709 | 44.511287 | ||
23987 | Gori, Kvernaki ridge | 41.990348 | 44.161654 | ||
23988 | Khidistavi (Gori) | 41.961049 | 44.130565 | ||
23993 | Kavtiskhevi | 41.866342 | 44.443448 | ||
23996 | Pia | 41.429027 | 43.32216 |
GBIF scientific name: Saga ephippigera Fischer von Waldheim, 1846
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
Native/Introduced: Native
Comment: This species is distributed all over eastern Georgia
Taxonomy according to: Авакян Г.Д., 1981. Фауна Армянской ССР. Насекомые прямокрылые. Кузнечиковые (Tettigonioidea)
Evaluated By: Japarashvili S.
Date evaluated: Nov 2021