Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
17579 | Surami | 42.026526 | 43.552788 | ||
17580 | Lagodekhi Nature Reserve | 41.898027 | 46.345287 | ||
17581 | Bichvinta-Miusera Nature Reserve | 43.170882 | 40.432777 | ||
17582 | Khulo | 41.645875 | 42.311022 | ||
17583 | Batumi | 41.61593 | 41.636265 | ||
17584 | Mariamjvari Nature Reserve | 41.767808 | 45.378381 | ||
17585 | Zeraboseli | 41.733341 | 41.983309 | ||
17586 | Kutaisi | 42.266432 | 42.717781 | ||
17587 | Khobi | 42.319481 | 41.900044 | ||
17588 | Poti | 42.156065 | 41.669704 | ||
17589 | Tkibuli | 42.341584 | 42.993992 | ||
17590 | Adigeni | 41.676293 | 42.708734 | ||
17592 | Oni | 42.577961 | 43.435032 | ||
17593 | Dzykhva mt. | 43.222609 | 41.154811 | ||
17594 | Eldari plain | 41.199312 | 46.317675 | ||
17595 | Kojori | 41.661144 | 44.708494 | ||
17596 | Mt. Kochalo | 41.854825 | 46.339892 | ||
17597 | Manglisi | 41.696549 | 44.372785 | ||
17598 | Pskhu-Gumista Nature Reserve | 43.34553 | 41.008358 | ||
17599 | Pitsunda | 43.162247 | 40.34013 | ||
17600 | Algeti National Park | 41.723284 | 44.308205 |
GBIF scientific name: Clubiona lutescens Westring, 1851
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: NE
Protection status: Not defined
Reason: N/A
Trend: Unknown
EOO: 59962
AOO: 104
Native/Introduced: Native
Comment: Probably widespread in Georgia
Taxonomy according to: https://wsc.nmbe.ch/
References: Nentwig et al. (2021) Spiders of Europe. Version May.2021.; World Spider Catalog (2021). World Spider Catalog. Version 22.0. Natural History Museum Bern, Otto (2020): Caucasian Spides Database.
Evaluated By: Otto S., Kramer H., Karalashvili E., Seropian A.
Date evaluated: Nov 2021